Search Results
Results 1 - 2 of 2 for +engineer* +implant -sales in all Countries registered anytime with of experience and showing any 1099 / Ind Rep status
Sorted by: current_title | location | current_company | compensation | date_registered | experience | relevance
Ordered by: ascending | descending
MANAGER (DESIGN & REGULATORY)
| Location: | UNITED KINGDOM - ILFORD | Target Title: | SENIOR ENGINEER/MANAGER |
|---|---|---|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 7+ to 10 Years |
| Yearly Compensation: | $40,000 | Education: | Master's Degree |
| Date Registered: | Dec 21, 2009 | Relocate? | Yes |
| Currently a 1099 or Independent Manufacturer's Rep? | No | ||
Project Manager
| Location: | UNITED KINGDOM - London | Target Title: | Project Manager |
|---|---|---|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 5+ to 7 Years |
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
| Date Registered: | Jul 2, 2010 | Relocate? | Yes |
| Currently a 1099 or Independent Manufacturer's Rep? | No | ||

Checkout